Disclosures under Regulation 46 of the SEBI (LODR) Regulations, 2015.
Name | Designation | Audit Committee | Risk Management Committee | Nomination & Remuneration Committee | Stakeholders Relationship Committee | CSR & ESG Committee | Treasury Management Committee |
---|---|---|---|---|---|---|---|
Mr. Aluri Srinivasa Rao | Independent Director | - | - | ||||
Dr. Anil Dhawan | Independent Director | - | - | ||||
Mr. Santanu Mukherjee | Independent Director | - | |||||
Ms. Sundari R. Pisupati | Independent Director | - | - | ||||
Dr. Ramesh Kancharla | Chairman & Managing Director | - | - | ||||
Dr. Dinesh Kumar Chirla | Whole-Time Director | - | - | - | - | - | |
Dr. Adarsh Kancharla | Non-Executive Director | - | - | - | - | ||
Mr. Vikas Maheshwari | Group Chief Financial Officer (KMP) | - | - | - | - |
Date of Credit Rating | Name of Credit Rating Provider | Rating Assigned | ICRA Credit Rating letter |
---|---|---|---|
December 6, 2023 | ICRA Limited |
Long Term Rating - [ICRA] AA (Stable)
{Upgraded from [ICRA] AA- (Positive)} |
View |
The Ordinary Shares of the Company are listed on the following 2 Stock Exchanges in India:
Name Of Stock Exchange | Address | Stock Codes / Symbols |
---|---|---|
BSE Limited | Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai - 400 001. | 543524 |
National Stock Exchange of India Limited | Exchange Plaza, Bandra-Kurla Complex, Bandra East, Mumbai 400 051 | RAINBOW |
For Analysts & Institutional Investors
Mr. Vikas Maheshwari,Chief Financial Officer
Mr. Saurabh Bhandari,Group Business Analyst
For Investor Grievances/Officer(s) for the IEPF Authority
Ashish Kapil, Nodal Officer, Company Secretary & Compliance Officer
KFin Technologies Limited
M Murali Krishna